MJE521 |
RFQ for MJE521 |
![]() |
| Technical/Catalog Information | MJE521 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 40W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 1A, 1V |
| Vce Saturation (Max) @ Ib, Ic | - |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Through Hole |
| Package / Case | SOT-32-3, TO-126-3 |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MJE521 MJE521 497 2583 5 ND 49725835ND 497-2583-5 |
| Product | Manufacturers | Pack | D/C |
| MJE521 | - | - | - |
Circuit also provides 1-kV negative supply at 2 mA, as required for cathoderay tube of oscilloscope. Positive supply furnishes 50 μA at 3 kV. Design uses transistor inverter operating at about 20 kHz to simplify filtering. Tr82 and Tr83 form current-switched class D oscillator producing sine waves at high efficiency. Current multiplication is provided by Tr80 and Tr81 for 709 IC opamp.-C.M. Little,A 50 MHz Oscilloscope, Wireless World, July 1975,p 319-322.
The MJE521 is a silicon epitaxial-base NPN transistor in Jedec SOT-32 plastic package, intended for use in 5 to 20W audio amplifiers, general purpose amplifier and switching circuits.
| Symbol | Parameter |
Value |
Unit |
| VCBO VCEO VEBO IC ICM IB Ptot Tstg Tj |
Collector-Base Voltage (IE = 0) Collector-Emitter Voltage (IB = 0) Emitter-Base Voltage (IC = 0) Collector Current Collector Peak Current Base Current Total Dissipation at Tc 25 Storage Temperature Max. Operating Junction Temperature |
40 40 4 4 8 2 40 -65 to +150 150 |
V V V A A A W |
| Models | MFG | Pack |
| MJE10012 | ||
| MJE105 | ||
| MJE1090 | ||
| MJE1092 | ||
| MJE1100 | ||
| MJE1103 | ||
| MJE1123 | TO-220 | |
| MJE12007 | ||
| MJE13001 | TO-92 | |
| MJE13001 T/R | ||
| MJE13001(15-20) | ||
| MJE13001(20-25) | ||
| MJE13002 | TO-126 | |
| MJE13003 | TO-126 | |
| MJE13003G | ||
| MJE13004 | ||
| MJE13005 | ||
| MJE13005-2 | ||
| MJE13005A | ||
| MJE13005F | ||
| MJE13005G | ||
| MJE13005H2 | ||
| MJE13006 | ||
| MJE13007 | TO-220 | |
| MJE13007--1 | ||
| MJE13007-2 | ||
| MJE13007A | TO-220 | |
| MJE13007F | ||
| MJE13007F2 | ||
| MJE13007G | ||
| MJE51T | ||
| MJE5182 | ||
| MJE5181 | ||
| MJE5180 | ||
| MJE5172 | ||
| MJE5171 | ||
| MJE5170 | ||
| MJE4353 | ||
| MJE4352 | ||
| MJE4351 | ||
| MJE4350 | ||
| MJE4343D | ||
| MJE4343 | ||
| MJE4342D | ||
| MJE4342 | ||
| MJE4341 | ||
| MJE4340 | ||
| MJE371D | ||
| MJE371 | ||
| MJE350STU |